skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Period

 Team 1 2  Total
09 Celtic Girls 0 0 0
03 Celtic East Boys 0 0 0
03 Celtic West Boys 0 0 0
07 Celtic Boys 0 0 0
07 Glasgow Boys 0 0 0
10 Celtic Boys 0 0 0
SDU FC 0 0 0
Spearfish Strikers 0 0 0
DASC Loons 0 0 0
RRV United 0 0 0
U12 Minot 0 0 0
U11 Minot 0 0 0
U10A Minot 0 0 0
U10 Dickinson 0 0 0
Minot U18 0 0 0
JSC U19 0 0 0
Magic Glasgow U19 0 0 0
RRVU U17 0 0 0
TC U19 Gold 0 0 0
RRVU U10B 0 0 0
TC U10B BLACK 0 0 0
GGFSC U10B 0 0 0
MINOT U12G RED 0 0 0
RRVU U12G 0 0 0
HCSC STORM U12G 0 0 0
Magic U14 Perth 0 0 0
DAKOTA ALLIANCE DASC 2008 GIRL 0 0 0
TEMPO WILDFIRE 0 0 0
Minot U11B White 0 0 0
WUFC A U10B 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51